FEE STRUCTURE- 2020-21
No. | Particulars | B.A | B.Com | B.Sc | BBA |
1 | Admission Fees | 80 | 80 | 80 | 80 |
2 | Tuition Fees | 940 | 940 | 940 | 940 |
3 | Laboratory Fees | 0 | 0 | 260 | 0 |
4 | Library Fees | 100 | 100 | 100 | 100 |
5 | Identity Card/chest card | 145 | 145 | 145 | 145 |
6 | Sports Fees/Sports Development Fees | 525 | 525 | 525 | 525 |
7 | Internal Exam/Assignment Fees | 300 | 300 | 300 | 300 |
8 | RCUB Specific Fees/Red Cross | 410 | 410 | 410 | 410 |
9 | RCUB Registration Fees | 480 | 480 | 480 | 1800 |
10 | N.S.S. Unit/Certificate Fees | 112 | 112 | 112 | 112 |
11 | Security Fees | 485 | 485 | 485 | 485 |
12 | Reading room Fees | 70 | 70 | 70 | 70 |
13 | S.W.F/T.B.F/N.F.T.W. | 75 | 75 | 75 | 75 |
14 | Course Development Fees | 7812 | 7812 | 7838 | 6696 |
Total | 11534 | 11534 | 11821 | 11738 |

